Most Recent Wading River Homes For Sale
| View All Wading River Homes For Sale | ||
|
104 Long View Dr, Wading River, NY 11792 | $329,900 3 beds 1.5 baths |
|
240 Hidden Acres Path, Wading River, NY 11792 | $675,000 5 beds 3.5 baths |
|
Property, Wading River, NY 11792 | $329,990 3 beds 1.5 baths |
Real Estate Resources |
Wading River Apartments
There are 155 apartments found in and near the Wading River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings